Erode, Tamil Nadu
GST No. 33BCXPP1747D1ZD
Product Price :Get Latest Price
Product BrochureProduct Details:| Chain Guide Bar Length | 20 inch |
| Model No. | 3120 |
| Power Source | Petrol |
| Displacement | 118 |
| Bar length | 36inch |
| Net Weight | 10Kg |
| Chain Pitch | 5/32'' |
| Chain Guage | .03'' |
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 22 Inch |
Chainsaw is in Husqvarna brand available..... There are many types in this chainsaw....
| Displacement | 4.4 cu-in |
| Power | 3.90 kilowatt |
| Engine power | 5.30 HP (horsepower) |
| Engine power | 5.20 bhp |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Chain Guide Bar Length | 18 Inch |
| Engine Displacement | 45 CC |
| Type of Chainsaw | Petrol |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 18 Inch |
| Engine Displacement | 45 CC |
| Type of Chainsaw | Petrol |
| Model Name/Number | Ms182 |
| Engine Power | 2 ho |
| Rated Voltage | 2.3 |
| Rated Power | 2.3 wats |
STIHL MS 182Engine/Power: 35.8cc (or 39.8cc) engine, offering more powerful performance than the MS 162. Recommended Bar Length: Can accommodate a longer, 18-inch guide bar for larger jobs. Best Use: More powerful than the MS 162, suitable for a wider range of tasks including processing firewood and felling smaller trees. Chain Tensioning: Often available in a CBE (Quick Tensioning) version, which allows for tool-free chain tensioning and changing, a significant convenience for regular users.
Product Price :Get Latest Price
Product BrochureProduct Details:| Chain Guide Bar Length | 45 CM (18") |
| Displacement | 58 C.C |
| Model Name/Number | APAL CHAINSAW - A.C.S |
| Brand | ALAP |
| Saw Chain Pitch | 325" - 0.058" |
| Tank Capacity | 550 ml |
Displacement:58 C.C
Fuel Tank Capacity:550ml
Chain Oil Tank Capacity:260ml
Fuel Consumption:1.00ltr / HRS.
High Speed: 11000 RPM
Fuel / Ratio:Petrol with 2T Oil / 25:1
Chain Pitch-Guage : 325 " -0.058"
Bar Length 45cm(18")
Rated Power: 2.3 Kw / 8500 RPM
Chain:American Chain
Max Cuttin Diameter:42cm(16.5")
Product Price :Get Latest Price
Product BrochureProduct Details:| Chain Guide Bar Length | 16 inch |
| Model No. | Husqvarna 390 Chain Saw. |
| Bar length | 16'' |
| Power Source | Petrol |
| Displacement | 52 cc |
| Net Weight | 4-5 Kg |
| Chain Pitch | 3/8'' |
| Chain Guage | .03'' |
| Sound Pressure level | 107.5dB |
| Brand | Husqvarna |
| Sound Pressure Level | 107.5 dB(A) |
| Cylinder Displacement | 88 cm3 |
| Equivalent vibration level rear handle | 7.5 m/s2 |
| Bar length | 18 to 28 inch |
| Chain pitch | 3/8" |
| Chain gauge | 0.058 in |
| Chain type | H42 |
| Chain speed at max power | 21.4 m/s |
| Sprocket type | Rim 7 |
| Bar mount | Large |
| Sound power level | 117-119 dB(A) |
| Power output | 4.8 kW |
| Maximum power speed | 9600 RPM |
| Fuel tank volume | 0.9L |
| Torque | 4.7 Nm |
| Fuel consumption | 476 g/kWh |
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
| Oil tank volume | 0.5L |
| Equivalent vibration level front handle | 6.5 m/s2 |
We offer Husqvarna 390 Chain Saw.
Other Details:
A very powerful saw from our latest generation of large saws.
Performance and vibration damping are dimensioned for sawing jobs that require longer cutting equipment.
Good ergonomics and comfort make it easy to handle despite its size and high power.
Smart Start facilitates starting and rubber-mounted carburetor boosts durability and smoothes operation.
Features:
Air Injection: Centrifugal air cleaning system for reduced wear and longer operating time between filter cleanings.
Adjustable oil pump: Adjustable oil pump makes it easy to set the chain lubrication according to your needs.
Quick-release air filter: Facilitates cleaning and replacement of the air filter.
Side-mounted chain tensioner: Side-mounted chain tensioner makes chain adjustment quick and easy.
Quick release air filter cover.
Three-piece crankshaft.
Product Price :Get Latest Price
Product BrochureProduct Details:| Chain Guide Bar Length | 16 inch |
| Displacement | 58 cc |
| Bar length | 18'' |
| Model No. | 372xp |
| Power Source | Petrol |
| Net Weight | 4-5 Kg |
| Chain Pitch | 3/8'' |
| Chain Guage | .03'' |
| Sound Pressure level | 103 dB |
| Model No. | 3120XP |
| Bar length | 24" |
| Brand | Husqvarna |
| Power Source | Electric |
| Warranty | 1 year |
| Output | 6200 W |
| Chain Pitch | 3/8'' |
| Chain Guage | .03'' |
| Delivery Time | After payment |
| Production Capacity | As per your skill |
| Packaging Details | as per your packaging |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model No. | T435 |
| Bar length | 16'' |
| Power Source | Petrol |
| Displacement | 52 cc |
| Net Weight | 4-5 Kg |
| Chain Pitch | 3/8'' |
| Chain Guage | .03'' |
| Sound Pressure level | 107.2dB |
| Brand | Husqvarna |
| Model No. | T435 |
| Bar length | 45cm |
| Power Source | Petrol |
| Displacement | 52 cc |
| Oil Pump Capacity Max | 9 ml/min |
| Cylinder Displacement | 2.15 cu.inch |
| Torque max | 1.57Nm |
| Power Output | 2.01 HP |
| Maximum Power Speed | 10000RPM |
| Exhaust Emissions | 860 g/kWh |
| Minimum Order Quantity | 2 |
Mid-sized X-Torq® tree care saw. It´s a lightweight powerful chainsaw for pruning in parks as well as vineyards and fruit orchards. The low weight and well-balanced saw body makes it very easy to work with.
X-TorqThe powerful and efficient X-Torq® engine cuts both engine emissions and fuel consumption, improving your working environment and saving you money at the gas pump.
Adjustable oil pumpAllows you to control oil flow depending on application and weather conditions.
Quick-release air filterFacilitates cleaning and replacement of the air filter.
Chain tensioning from the sideAllows quick and convenient chain tensioning.
Quick release air filter coverQuick release cover saves time when cleaning or changing spark plug or filter.
LowVibSystem designed to reduce vibration levels to the operator, which lessens fatigue.
Chain break windowImproved design allows for better visibility of the guide bar tip.
Rope attachmentA sturdy point for fastening a rope, making it easy to hoist the saw up into a tree.
Inertia activated chain brakeReduces the likelihood of injury due to kickback.
Easier cold startingStarting a cold engine requires less effort thanks to the air purge.
Flip-up tank capThe flip-up tank cap is easy to open.
Smart StartThe engine and starter have been designed so the machine starts quickly with minimum effort.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 18 inch |
| Displacement | 65 |
| Model No. | 365 Chainsaw |
| Power Source | Battery/Cordlesss |
| Net Weight | 6-7 Kg |
| Chain Guage | .05'' |
| Chain Pitch | 3/8'' |
| Sound Pressure level | 102 dB |
| Chain Speed | 30.2 m/s |
| Engine | 36" - .404 - H64 - OthersArt no: 965 06 08‑36 |
| Chain speed at max power | 21.4 m/s |
|---|---|
| Cylinder displacement | 88 cm³ |
| Power output | 4.8 kW |
| Equipment | |
| Recommended bar length, min | 45 cm |
| Recommended bar length, max | 70 cm |
| Pitch | .404" |
| Chain type | H64 |
| Bar length | 90 cm |
| Bar length (inch) | 36 in |
| Dimensions | |
| Weight (excl. cutting equipment) | 7.3 kg |
| Sound and Noise | |
| Sound pressure level at operators ear | 107 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) |
| Vibration | |
| Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 7.5 m/s² |
Additional Information:
Explore More Products
© Shri Sakthi Mini Tractors And Tillers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited